Products
RA-0570 (Liner Top Rear (Small)
RA-0800 (Ram Wiper)
Call (844) 302-4881 we have Cylinders for your Balemaster 8" in stock ready to ship. If it is just the front main seal leaking that is an easy fix with our low cost 8" o-ring kit HERE)
The Rod End (Puck) & Cyl. Brackets are sold separately. However, save and buy the full kit.
*** Cylinders are in stock
Rental options available as well.
(844) 302-4881
RA-1900 (Block, Roller SH)
Ram Reline Kit
This is the Complete Olympic Ram Reline Kit for theBalemaster Balers. These kits include following parts with their Balemaster compatible part numbers and quantity. Choose the kit appropriate to your baler model number. For example, Baler 4030G-8 would be KIT-4000, Baler 42100G-10 would be KIT-4200, Baler 4450G-8 would be KIT-4400. Please feel free to call if you have any questions.
Olympic Part # | Compatible BM # | Part Name | # Per Baler | Olympic Retail | |
KIT-4000 | Baler 40XX-XX | KIT-4000 | 108 | $12024.12 | |
RA-0522 | 223A0522-02 | Top Liner Bronze (Long) | 2 | ||
RA-0525 | 223A0525-02 | Side Liner Bronze (Medium) | 2 |
||
NB-0036 | AAA00036 | Screw Cap Hex | 8 | ||
NB-0006-01 | AHA00006 | Flat Washer | 8 | ||
NB-0006-02 | AHB00006 | Lock Washer | 8 | ||
RA-0793 | 222A0007-93 | Gib Bar (Universal) | 2 | ||
RA-1406 | 228B0014-06 | Roller Shaft, 4000 | 2 | ||
NB-0083 | AAB00083 | SH Cap Screw | 12 | ||
NB-0070 | AAA00070 | Screw Cap Hex | 4 | ||
NB-0005 | AGB00005 | Locknut Crimped | 16 | ||
NB-0007 | AHA00007 | Flat Washer | 16 | ||
RA-0800 | 223B0804-04 | Ram Wiper | 1 | ||
NB-0104 | 114A0001-04 | Puck Bolts (8" and 6"Cyl) | 6 | ||
RA-0002 | CEA00002 | Bearing, Roller | 4 | ||
RA-1900 | 228B0019-00 | Block, Roller SH | 4 | ||
NB-0111 | AAB00111 | Sh Cap Screw for block | 8 | ||
NB-0053 | ADB00053 | Set Screw | 4 | ||
KIT-4200 | Baler 42XX-XX | KIT-4200 | 114 | $15598.30 | |
RA-0522 | 223A0522-02 | Top Liner Bronze (Long) | 2 | ||
RA-0525 | 223A0525-02 | Side Liner Bronze (Medium) | 2 | ||
RA-0570 | 223A0570-02 | Liner Top Rear (Small) | 2 | ||
NB-0036 | AAA00036 | Screw Cap Hex | 8 | ||
NB-0006-01 | AHA00006 | Flat Washer | 8 | ||
NB-0006-02 | AHB00006 | Lock Washer | 8 | ||
RA-1900 | 228B0019-00 | Block, Roller SH | 6 | ||
NB-0111 | AAB00111 | Sh Cap Screw for block | 12 | ||
RA-1400 | 228B0014-00 | Roller Shaft, 4200 | 1 | ||
RA-1404 | 228B0014-04 | Roller Shaft - short | 2 | ||
RA-0793 | 222A0007-93 | Gib Bar | 2 | ||
NB-0070 | AAA00070 | Screw Cap Hex | 4 | ||
NB-0005 | AGB00005 | Locknut Crimped | 16 | ||
NB-0007 | AHA00007 | Flat Washer | 16 | ||
RA-0800 | 223B0802-00 | Ram Wiper | 1 | ||
NB-0901 | 114A0009-01 | Puck Bolts (10" Cyl) | 6 | ||
NB-0053 | ADB00053 | Set Screw | 6 | ||
KIT-4400 | Baler 44XX-XX | KIT-4400 | 112 | $14284.42 | |
RA-0522 | 223A0522-02 | Top Liner Bronze (Long) | 2 | ||
RA-0525 | 223A0525-02 | Side Liner Bronze (Medium) | 2 | ||
NB-0036 | AAA00036 | Screw Cap Hex | 8 | ||
NB-0006-01 | AHA00006 | Flat Washer | 8 | ||
NB-0006-02 | AHB00006 | Lock Washer | 8 | ||
RA-1900 | 228B0019-00 | Block, Roller SH | 6 | ||
NB-0111 | AAB00111 | Sh Cap Screw for block | 12 | ||
RA-1402 | 228B0014-02 | Roller Shaft, 4400 | 1 | ||
RA-1404 | 228B0014-04 | Roller Shaft, 4200, 4400 | 2 | ||
RA-0793 | 222A0007-93 | Gib Bar (Universal) | 2 | ||
RA-0002 | CEA00002 | Bearing, Roller | 6 | ||
NB-0083 | AAB00083 | SH Cap Screw | 12 | ||
NB-0070 | AAA00070 | Screw Cap Hex | 4 | ||
NB-0005 | AGB00005 | Locknut Crimped | 16 | ||
NB-0007 | AHA00007 | Flat Washer | 16 | ||
NB-0901 | 114A0009-01 | Puck Bolts (10" Cyl) | 6 | ||
RA-0800 | 223B0802-00 | Ram Wiper | 1 | ||
NB-0053 | ADB00053 | Set Screw | 6 | ||
KIT-4800 | Baler 48XX-XX | KIT-4800 | 209 | $10121.56 | |
RA-0581 | 223A0528-02 | Top Liner Bronze (Long) | 2 | ||
NB-0044 | ACB00044 | Bolt | 28 | ||
NB-0002 | AGB00002 | Nut | 22 | ||
NB-0006-01 | AHA00006 | Washer | 22 | ||
RA-0535 | 223A0535-00 | Bottom Side Liner | 2 | ||
NB-0300 | AAA00300 | 1/2-13x2" Bronze | 20 | ||
NB-0005 | AGB00005 | Nut | 40 | ||
NB-0007 | AHA00007 | Washer | 40 | ||
RA-0536 | 223A0536-00 | Bottom Front Liner | 1 | ||
NB-0302 | AAA00302 | Brass Bolt 1.5" | 10 | ||
RA-0012 | 222B0012-00 | Gib Bar 4800, 5200 | 2 | ||
NB-0083 | AAB00083 | 1/2 - 13x2 1/2 soc HD Cap Screw | 16 | ||
NB-0070 | AAA00070 | 1/2 - 13x2 3/4 HEx HD Cap Screw | 4 | ||
KIT-5000 | Baler 50XX-XX | KIT-5000 | 142 | $10667.08 | |
NB-0066 | AAA00066 | 1/2-13. 1-3/4" HX HD Cap Screw | 6 | ||
NB-0008-02 | AHB00008 | 1/2 MedSplit L/ WZ | 20 | ||
NB-0007 | AHA00007 | Flat Washer | 58 | ||
NB-0067 | AAA00067 | 1/2-13. 2" HX HD Cap Screw | 4 | ||
NB-0068 | AAA00068 | Screw Cap Hex | 10 | ||
NB-0084 | AAB00084 | SCKT CAP Screw | 4 | ||
NB-0005 | AGB00005 | Locknut Crimped | 30 | ||
RA-0032 | 222A0032-00 | Gib Bar Bronze 5000 | 2 | ||
RA-0538 | 223A0538-00 | Metal Side Liner 5000 | 8 |
We have factory trained service techs available for installation. If you have any questions or would like to schedule a service please do not hesitate to call and speak to one of our parts and service experts at (844) 302-4881
**quantities in images are not to scale
Ram Roller Shaft Sets
These are the Olympic Ram Roller Shaft Sets for the Balemaster Baler. Its equivalent Balemaster part numbers ( and ours in bold ) are 228B0014-00 ( RA-1400 ), 228B0014-02 ( RA-1402 ) , 228B0014-04 ( RA-1404 ) and 228B0014-06 ( RA-1406 ). These Shafts are sold as a set per your baler frame as per below.
Baler Model Frame
40xx = 2x 228B0014-06 ( RA-1406 )
42xx = 2x 228B0014-04 ( RA-1404 ) and 1x 228B0014-00 ( RA-1400 )
44xx = 2x 228B0014-04 ( RA-1404 ) and 1x 228B0014-02 ( RA-1402 )
If you have any questions about the parts please do not hesitate to call and speak to one of our parts experts at 866-235-8820
These are the Olympic Slinger rings for the Balemaster Hogger arbor bearing assembly. Each bearing has a inner and an outer slinger ring for the bearing and each hogger has 2 bearings. With that you will need 2 inner and 2 outer slinger rings for each Balemaster hogger. There is one hogger bearing size for the 62" and 77" units and another bearing size for the 92" and 107" units. Please select the proper size or call if you are unsure. Its equivalent Balemaster part numbers are is CDA00010, CDA00011, CDA00037 and CDA00038. This part will fit all Balemaster Hoggers and there are 2 bearings per Balemaster Hogger. If you have any questions about the part please do not hesitate to call and speak to one of our parts experts at 866-235-8820
Spare Parts Kit for a Balemaster Baler
These are the Olympic recommended spare parts kits for the Balemaster balers. There are 3 levels depending on the extent of the spare parts that you want on hand for your Balemaster baler. Level 1 spare parts kit is just the essentials such as twister hooks shafts and some limit switches. The level 2 spare parts kit comes with all the above plus the main cylinder seal kit, gearbox and a few other essentials. The level 3 spare parts kits for the Balemaster balers comes with almost all the critical components that typically can shut down a Balemaster baler to include a set of needles, cylinder rod end, twister motor and motor brake. See below for the full contents of each kit and feel free to give our parts experts a call if you have any questions. Below is exactly what is in each spare parts kit, Pictures are subject to change.
Olympic Part # | Compatible BM # | Part Name | # Per Baler | Olympic Retail |
KIT-SP01 | BM Part Number | Level 1 Spare Parts Kit | 37 | $ 2,639.29 |
WA-0010 | CHA00011 | Roller/Bushing | 20 | |
WA-0030 | 242B0006-00 | Twister Hook | 10 | |
WA-0020 | 242B0004-00 / CKA0004 | Twister Shaft | 4 | |
WA-0080 | 241A0080-00 | Wire Straightener | 10 | |
EA-0031 | GXA00031 | Limit Switch | 1 | |
EA-0032 | Arm for Limit Switch | 1 | ||
KIT-SP02 | BM Part Number | Level 2 Spare Parts Kit | 55 | $ 5839.86 |
HA-0042 | DAA00042 / DAA00040 | Gear Reducer | 1 | |
WA-0010 | CHA00011 | Roller/Bushing | 20 | |
WA-0030 | 242B0006-00 | Twister Hook | 10 | |
WA-0020 | 242B0004-00 / CKA0004 | Twister Shaft | 4 | |
WA-0080 | 241A0080-00 | Wire Straightener | 10 | |
WA-0019 | 242B0019-00 | Cutter Knife | 4 | |
WA-0904 | 223A0509-04 | Cutter Wear Block | 2 | |
WA-0036 | 242C0036-00 / SAT01-02 | Input Wire Guide | 1 | |
EA-0031 | GXA00031 | Limit Switch | 1 | |
EA-0032 | Arm for Limit Switch | 1 | ||
HA-0305 | Variable | Main Cylinder Seal Kit | 1 | |
KIT-SP03 | BM Part Number | Level 3 Spare Parts Kit | 63 | $ 13,748.66 |
HA-0042 | DAA00042 / DAA00040 | Gear Reducer | 1 | |
WA-0010 | CHA00011 | Roller/Bushing | 20 | |
WA-0030 | 242B0006-00 | Twister Hook | 10 | |
WA-0020 | 242B0004-00 / CKA0004 | Twister Shaft | 4 | |
WA-0080 | 241A0080-00 | Wire Straightener | 10 | |
WA-0019 | 242B0019-00 | Cutter Knife | 4 | |
WA-0904 | 223A0509-04 | Cutter Wear Block | 2 | |
WA-0036 | 242C0036-00 / SAT01-02 | Input Wire Guide | 1 | |
EA-0031 | GXA00031 | Limit Switch | 1 | |
EA-0032 | Arm for Limit Switch | 1 | ||
WA-0007 | DAB00007 | Motor Brake | 1 | |
WA-03HP | MHCB BBF 3HP | 3HP Motor | 1 | |
WA-0202 | Variable | Needles | 5 | |
HA-0305 | Variable | Main Cylinder Seal Kit | 1 | |
HA-0161 | 287A0161-00 | Rod end (Puck) | 1 |